
SINGAPORE, 31 AUGUST 2025 – Men’s National Team Interim Head Coach Gavin Lee has named a 26-man squad for the September FIFA International Window. During this period, the Lions will face Malaysia and Myanmar as part of their preparations for the Asian Football Confederation (AFC) Asian Cup qualifier double-header against India in October.
The Causeway Derby will take place at Bukit Jalil National Stadium on Thursday, 4 September 2025, before the Lions return home to face Myanmar in a closed-door Men’s ‘A’ International five days later.
The Lions squad features seven overseas-based players, all currently in Thailand: Jordan Emaviwe, Kyoga Nakamura, the Stewart brothers Ryhan and Harhys, with Harhys having recently joined Thai League 1 side Uthai Thani, as well as the Fandi brothers — Irfan, Ikhsan and Ilhan.
Captain Hariss Harun will miss the September fixtures through injury but will link up with the team in a non-playing capacity to provide support throughout the window.
There are also recalls for Jared Gallagher, Nazrul Nazari, Ryaan Sanizal and Joel Chew, while Shawal Anuar returns after missing the June window.
“Training sessions have been purposeful. With our overseas-based players back, alongside players who have been part of the squad at home, we have a good balance of experience and energy,” said Lee.
“These matches against Malaysia and Myanmar provide us with time together to align ourselves with the necessary intentions both on and off the pitch, as we build up towards October’s qualifiers. Competition for places is strong, and I’m certain that will help us drive the team to perform at its best,” he added.
Fans planning to travel to Kuala Lumpur for the derby can purchase tickets online at www.tickethotline.com.my, which can be self-printed. Dedicated seating for away supporters is available at Block 126 and Block 127, accessible via Gate E, with entry facilitated through a QR scan system at the stadium gates.
Singapore Men’s National Team Fixtures for September FIFA Window
| Day & date | Match | Competition | Time | Venue |
| Thursday, 4 September 2025 | Malaysia vs Singapore | International ‘A’ friendly | 9pm SGT | Bukit Jalil National Stadium, Malaysia |
| Tuesday, 9 September 2025 | Singapore vs Myanmar | Closed-door Men’s A International | ||
September FIFA Window Squad
| S/N | Name | Pos | Caps | Goals | DOB | Club |
| 1 | Izwan Mahbud | GK | 65 | 0 | 14-Jul-90 | Lion City Sailors |
| 2 | Rudy Khairullah | GK | 0 | 0 | 19-Jul-94 | Geylang International |
| 3 | Syazwan Buhari | GK | 3 | 0 | 22-Sep-92 | BG Tampines Rovers |
| 4 | Akram Azman | DF | 2 | 0 | 21-Nov-00 | Lion City Sailors |
| 5 | Amirul Adli | DF | 36 | 1 | 13-Jan-96 | BG Tampines Rovers |
| 6 | Irfan Najeeb | DF | 13 | 1 | 31-Jul-99 | BG Tampines Rovers |
| 7 | Jordan Emaviwe | DF | 5 | 0 | 9-Apr-01 | BG Pathum United (THA) |
| 8 | Nazrul Nazari | DF | 68 | 0 | 11-Feb-91 | Geylang International |
| 9 | Irfan Fandi | DF | 48 | 2 | 13-Aug-97 | Port FC (THA) |
| 10 | Ryaan Sanizal | DF | 3 | 0 | 31-May-02 | Hougang United |
| 11 | Safuwan Baharudin | DF | 124 | 13 | 22-Sep-91 | Lion City Sailors |
| 12 | Ryhan Stewart | DF | 26 | 0 | 15-Feb-00 | Kanchanaburi Power (THA) |
| 13 | Lionel Tan | DF | 23 | 3 | 5-Jun-97 | Lion City Sailors |
| 14 | Joel Chew | MF | 6 | 0 | 9-Feb-00 | BG Tampines Rovers |
| 15 | Farhan Zulkifli | MF | 5 | 1 | 10-Nov-02 | Hougang United |
| 16 | Jared Gallagher | MF | 0 | 0 | 18-Jan-02 | Albirex Niigata (S) |
| 17 | Hami Syahin | MF | 34 | 0 | 16-Dec-98 | Lion City Sailors |
| 18 | Glenn Kweh | MF | 22 | 0 | 26-Mar-00 | BG Tampines Rovers |
| 19 | Kyoga Nakamura | MF | 11 | 2 | 25-Apr-96 | Bangkok United (THA) |
| 20 | Shah Shahiran | MF | 34 | 1 | 14-Nov-99 | BG Tampines Rovers |
| 21 | Song Uiyoung | MF | 27 | 5 | 8-Nov-93 | Lion City Sailors |
| 22 | Harhys Stewart | MF | 8 | 0 | 20-Mar-01 | Uthai Thani (THA) |
| 23 | Abdul Rasaq Akeem | FW | 6 | 0 | 16-Jun-01 | Lion City Sailors |
| 24 | Ikhsan Fandi | FW | 40 | 21 | 9-Apr-99 | Ratchaburi FC (THA) |
| 25 | Shawal Anuar | FW | 44 | 17 | 29-Apr-91 | Lion City Sailors |
| 26 | Ilhan Fandi | FW | 17 | 2 | 8-Nov-02 | Buriram United (THA) |


