SINGAPORE 28 AUGUST 2024 – The head coach of Singapore’s National “A” Team, Tsutomu Ogura, has called up 28 players for centralised training during the upcoming September international window beginning 2 September 2024.
There are 11 players in this squad that Ogura has never included in his previous two National Team selections earlier this year in March and June, including Hougang United’s Ajay Robson and Geylang International striker Zikos Chua who have earned their first call-ups to the senior side.
The other nine players are: Izwan Mahbud, Rudy Khairullah, Faizal Roslan, Ho Wai Loon, Shakir Hamzah, Darren Teh, Syed Firdaus Hassan, Naqiuddin Eunos and Iqbal Hussain.
The team will play two training matches on 6 and 7 September 2024 against Singapore Premier League club BG Tampines Rovers and Malaysia’s Johor Darul Ta’zim.
The FIFA International Window is from 2-10 September, but in a move to work hand in hand with clubs in managing their own fixture schedules, the players’ commitment to the national team will end two days earlier, on Sunday, 8 September.
The full list of players is as follows:
Singapore Men’s National ‘A’ Team Squad (as of 28 August 2024)
S/N | Name | Pos | Caps | Goals | DOB | Club |
1 | Hairul Syirhan | GK | 0 | 0 | 21-Aug-95 | Geylang International |
2 | Izwan Mahbud | GK | 54 | 0 | 14-Jul-90 | Lion City Sailors |
3 | Rudy Khairullah | GK | 0 | 0 | 19-Jul-94 | Geylang International |
4 | Syazwan Buhari | GK | 2 | 0 | 22-Sep-92 | BG Tampines Rovers |
5 | Jordan Emaviwe | DF | 0 | 0 | 9-Apr-01 | Balestier Khalsa |
6 | Faizal Roslan | DF | 0 | 0 | 30-May-95 | Tanjong Pagar United |
7 | Ho Wai Loon | DF | 7 | 0 | 20-Aug-93 | Albirex Niigata (S) |
8 | Irfan Fandi | DF | 48 | 2 | 13-Aug-97 | Port FC (THA) |
9 | Nazrul Nazari | DF | 64 | 0 | 11-Feb-91 | Hougang United |
10 | Nur Adam Abdullah | DF | 9 | 0 | 13-Apr-01 | Young Lions |
11 | Safuwan Baharudin | DF | 113 | 13 | 22-Sep-91 | Selangor FC (MAS) |
12 | Shakir Hamzah | DF | 65 | 4 | 20-Oct-92 | Geylang International |
13 | Darren Teh | DF | 2 | 0 | 19-Aug-96 | Balestier Khalsa |
14 | Syed Firdaus Hassan | DF | 1 | 0 | 30-May-98 | Albirex Niigata (S) |
15 | Ajay Robson | MF | 0 | 0 | 6-Dec-03 | Hougang United |
16 | Farhan Zulkifli | MF | 2 | 0 | 10-Nov-02 | Young Lions |
17 | Hami Syahin | MF | 23 | 0 | 16-Nov-98 | Lion City Sailors |
18 | Hariss Harun | MF | 132 | 11 | 19-Nov-90 | Lion City Sailors |
19 | Glenn Kweh | MF | 13 | 0 | 26-Mar-00 | BG Tampines Rovers |
20 | Jacob Mahler | MF | 12 | 3 | 10-Apr-00 | Muangthong United (THA) |
21 | Naqiuddin Eunos | MF | 2 | 0 | 12-Jan-97 | Geylang International |
22 | Shah Shahiran | MF | 23 | 1 | 14-Nov-99 | BG Tampines Rovers |
23 | Harhys Stewart | MF | 4 | 0 | 20-Mar-01 | Chiangrai United (THA) |
24 | Zikos Chua | FW | 0 | 0 | 15-Apr-02 | Geylang International |
25 | Ilhan Fandi | FW | 14 | 2 | 8-Nov-02 | BG Pathum United (THA) |
26 | Iqbal Hussain | FW | 9 | 0 | 6-Jun-93 | Geylang International |
27 | Shawal Anuar | FW | 35 | 11 | 29-Apr-91 | Lion City Sailors |
28 | Taufik Suparno | FW | 8 | 0 | 31-Oct-95 | BG Tampines Rovers |
CORPORATE COMMUNICATIONS DEPARTMENT
FOOTBALL ASSOCIATION OF SINGAPORE